TX MEGA TX MEGA NEUMATICA TX MEGA CUERPO ANGOSTO MINI MEGA IOM
TECHNICAL SPECIFICATIONS
  Number of furrows (cm) Distance (cm) Required power (HP) Required power (HP)
LARGE CHASSIS 22 35 770 170 / 220
20 42 840 160 / 220
16 52,5 840 128 / 160
14 52,5 735 128 / 160
12 70 840 128 / 160
8 100 800 120 / 130
SMALL CHASSIS 16 35 560 128 / 160
12 42 504 88 / 110
10 52,5 525 88 / 110
8 70 560 80 / 100
6 100 600 100 / 120
SMALL CHASSIS
Articulated
32 35 1120 180 / 220
24 42 1008 170 / 190
20 52 1050 165 / 180
16 70 1020 160 / 170
12 100 1200 60 / 90
     

 

Contact Site Map Español