The MX MAX is a true fine-grain multi-purpose seeder that allows you to plant pastures, fine grains, and coarse grains with an excellent level of planting precision. Its seeding body is completely maintenance-free, designed specifically to accommodate the precision meter with the curved seed tube, the only model of its kind on the market, making our MX MAX a true multi-purpose seeder.
TRUE MULTI-PURPOSE
Our MX MAX will allow you to plant wheat, corn, and soybeans with excellent results. Thanks to its engineering and design, it is the best-prepared seeder for planting multiple grains.
Curved Seed Tube: ensures better planting.
Long-Travel Parallels: allow for better terrain copying.
Seed Sensor Protector: guarantees its durability.
15% MORE HECTARES
Sow 15% more hectares than with other brands without refilling, thanks to the capacity and combination of its hoppers.
MAINTENANCE-FREE SEEDING BODY
100% maintenance-free seeding bodies. We continue to innovate our products by incorporating the latest bearing technology across our product line.
HEADLAND CLEARANCE
Automatic assistant that allows setting the lift height at the headland, avoiding raising the machine for the entire length of the pass, saving 25% of time in headland turns and reducing fuel consumption.
Modelo | Distanciamiento | Capacidad de Tolva Grano Fino | Capacidad de Tolva Grano Grueso | Potencia** | |||||
---|---|---|---|---|---|---|---|---|---|
1 Módulo (Chasis 5mts) | Grano Fino | Grano Grueso | Semillas | Fertilizante | Alfalfero | Solo Semilla | Fertilizantes y Semilla | ||
27 a 17,5 | 27 a 17,5 cm | 14 a 35 - 9 a 52,5 - 7 a 70 cm | 1990Lts | 1220Lts | 428Lts | 3175Lts | 770Lts | 2620Lts | 125 a 160 Hp |
23 a 21 | 23 a 21 cm | 11 a 42 cm | 1990Lts | 1220Lts | 428Lts | 3175Lts | 770Lts | 2620Lts | 105 a 140 Hp |
19 a 26 | 19 a 26 cm | 19 a 26 - 9 a 52,5 cm | 1990Lts | 1220Lts | 428Lts | 3175Lts | 770Lts | 2620Lts | 105 a 120 Hp |
1 Módulo (Chasis 7 Mts) | |||||||||
39 a 17,5 | 39 a 17,5 cm | 20 a 35 - 13 a 52,5 - 10 a 70cm | 2780Lts | 1750Lts | 605Lts | 4500Lts | 1090Lts | 3720Lts | 170 a 230 Hp |
33 a 21 | 33 a 21 cm | 16 a 42 cm | 2780Lts | 1750Lts | 605Lts | 4500Lts | 1090Lts | 3720Lts | 150 a 200 Hp |
25 a 26 | 25 a 26 cm | 25 a 26 - 13 a 52,5 cm | 2780Lts | 1750Lts | 605Lts | 4500Lts | 1090Lts | 3720Lts | 115 a 150 Hp |
2 Módulo (Chasis 8.4 Mts) | |||||||||
47 a 17,5 | 47 a 17,5 cm | 24 a 35 - 16 a 52,5 - 12 a 70 cm | 3315Lts | 2030Lts | 710Lts | 5285Lts | 1280Lts | 4360Lts | 215 a 285 Hp |
39 a 21 | 39 a 21 cm | 20 a 42 cm | 3315Lts | 2030Lts | 710Lts | 5285Lts | 1280Lts | 4360Lts | 270 a 230 Hp |
31 a 26 | 31 a 26 cm | 31 a 26 - 16 a 52,5 cm | 3315Lts | 2030Lts | 710Lts | 5285Lts | 1280Lts | 4360Lts | 150 a 220 Hp |
2 Módulos (Chasis 10 Mts) | |||||||||
57 a 17,5 | 57 a 17,5 cm | 29 a 35 - 19 a 52,5 - 14 a 70 cm | 3975Lts | 2440Lts | 856Lts | 6345Lts | 1540Lts | 5245Lts | 250 a 330 Hp |
49 a 21 | 49 a 21 cm | 24 a 42 cm | 3975Lts | 2440Lts | 856Lts | 6345Lts | 1540Lts | 5245Lts | 215 a 285 Hp |
39 a 26 | 39 a 26 cm | 39 a 26 - 19 a 52,5 cm | 3975Lts | 2440Lts | 856Lts | 6345Lts | 1540Lts | 5245Lts | 160 a 210 Hp |
3 Módulos (Chasis 15 Mts) | |||||||||
75 a 21 | 75 a 21 cm | 37 a 42 cm | 5975Lts | 3660Lts | 1284Lts | 9525Lts | 2310Lts | 7860Lts | 340 a 450 Hp |
65 a 21 | 65 a 21 cm | 33 a 42 cm | 4973Lts | 3045Lts | 1065Lts | 7928Lts | 1920Lts | 6540Lts | 340 a 450 Hp |
Copyright @ Agrometal - Desarrollado por ATCI