We understand the key to effective planting: our seeding train is engineered to optimize performance for coarse grain planting while being maintenance-free. Constructed with premium materials by industry professionals, its unique hitch and tubular frame provide extended durability with minimal maintenance.
Equip it with all available precision agriculture technologies:
With a working width of 3.7 meters and a clearance of 65 cm, the TX PIVOT2 facilitates quick and easy transitions from town to field, whether on highways or challenging rural roads.
It can switch from transport to planting mode in just 120 seconds with a single operator.
Advanced technology enhances an excellent machine. With the PIVOT, you achieve the highest return on your investment.
Download BrochureTop Quality for Maximum Resale Value
The TX PIVOT2 is renowned for its robustness, construction quality, chassis design, and high-grade components, minimizing downtime during planting. This makes it the most sought-after and best-compensated self-propelled seeder on the market.
The only self-propelled seeder certified for Precision Planting (PP) equipment.
It is the exclusive self-propelled seeder approved for full technology integration, including compatibility with Field View. Enjoy agility, transport safety, precise planting, and the latest technology all in one unit.
Seeding Train with Mega Design Units and 100% Maintenance-Free
Features bodies designed for superior soil performance and precision. The most adaptable unit for integrating advanced technology.
Ideal Seeder for Quick Field Changes
Whether working with small fields or transitioning between plots, the TX PIVOT2 is robust, agile, and precise. Transport it quickly, switch fields effortlessly, and plant with the precision and quality that only Agrometal can deliver.
MODELO | ANCHO DE LABOR | DISTANCIAS VARIABLES | Capacidad de Tolva SEMILLAS | Capacidad de Tolva FERTILIZANTE | POTENCIA ESTIMADA (**) | ||
---|---|---|---|---|---|---|---|
Tolva Chica | Tolva Grande | Tolva Doble | |||||
19-35 | 6,65 | 35 cm | 1620 lts | 950 lts | 1220 lts | 1930 lts | 165 / 195 hp |
16-42 | 6,72 | 42 cm | 1620 lts | 950 lts | 1220 lts | 1930 lts | 140 / 150 hp |
10-70 | 7,00 | 70 cm | 1620 lts | 950 lts | 1220 lts | 1930 lts | 100 / 115 hp |
14-52,5 | 7,35 | 52,5 cm | 1620 lts | 950 lts | 1220 lts | 1930 lts | 115 / 130 hp |
21-35 | 7,35 | 35 cm | 1620 lts | 950 lts | 1220 lts | 1930 lts | 170 / 210 hp |
23-35 | 8,05 | 35 cm | 2000 lts | 1190 lts | 1520 lts | 2400 lts | 200 / 230 hp |
12-70 | 8,40 | 70 cm | 2000 lts | 1190 lts | 1520 lts | 2400 lts | 130 / 160 hp |
16-52,5 | 8,40 | 52,5 cm | 2000 lts | 1190 lts | 1520 lts | 2400 lts | 150 / 160 hp |
20-42 | 8,40 | 42 cm | 2000 lts | 1190 lts | 1520 lts | 2400 lts | 190 / 220 hp |
23-38 | 8,74 | consultar múltiples configuraciones | 2250 lts | 1340 lts | 1710 lts | 2690 lts | 200 / 230 hp |
12-76 | 9,12 | consultar múltiples configuraciones | 2250 lts | 1340 lts | 1710 lts | 2690 lts | 130 / 160 hp |
22/42 | 9,24 | consultar múltiples configuraciones | 2250 lts | 1340 lts | 1710 lts | 2690 lts | 200 / 230 hp |
18/52,5 | 9,45 | consultar múltiples configuraciones | 2250 lts | 1340 lts | 1710 lts | 2690 lts | 180 / 210 hp |
14/70 | 9,80 | consultar múltiples configuraciones | 2250 lts | 1340 lts | 1710 lts | 2690 lts | 180 / 210 hp |
Copyright @ Agrometal - Desarrollado por ATCI